---
title: "FLORA Pricing — Flexible Plans for Teams & Creators"
description: "Compare FLORA's pricing plans. From individual creators to agencies and enterprise — AI models, collaboration, and scalable workflows included."
url: "https://flora.ai/pricing"
---

# Your team's new all-in-one creative solution

Simple plans that scale with your team

| Plan | Price | Includes |
| --- | --- | --- |
| Free | $0/mo | 1 seat (solo), 3 active projects, Text and image models, Full canvas & layer editor, Run & create techniques, FAUNA (unlimited, free), Annotations & labels, Download & export, Up to 17 generations free* |
| Starter | $18/seat/mo | Flexible per-seat billing, Text, image, and video models, Pooled team usage, Unlimited projects, All models, API & MCP access, Real-time collaboration |
| Pro | $50/seat/mo | Everything in Starter, Shared team assets, Shared elements, Per-member usage caps, Usage analytics |
| Max | $200/seat/mo | Everything in Pro, Custom voices (3/org) |
| Enterprise | Custom | Everything in Max, For teams of 9+, SSO and SAML, Dedicated support, Bespoke onboarding and training |

*based on Nano Banana 2 average cost per image prices of $0.151 per image capped at $2.50 of total usage.

## The all new Fashion Studio, included in every plan

Purpose-built tools for fashion, from sketch to campaign, seamlessly connected to the canvas. Studio runs draw from your plan's shared usage at published model rates.

[Try now](https://app.flora.ai/welcome)

## Pricing built around the work

Access a shared dollar pool that scales with your seats. Get every model at published rates. Iterate freely, bill clients accurately, and scale capacity when the work demands it.

### Included monthly usage per seat

Add a teammate, add capacity. Your team's pool grows with headcount, no seat math required.

### Metered at published model rates

See the dollar cost of every generation, by project and by member. Bill clients directly from your usage history.

### All models included

Run Nano Banana 2, Veo 3.1, Seedance 2.0, Kling, and 60+ others from one pool. Access new models the day they release.

### Workspace-level pooled budget

One pool for the whole team, so light users don't waste capacity heavy users could use.

## Everything you need to create

| Features | Free$0/mo | Starter$18/mo | Pro$50/mo | Max$200/mo |
| --- | --- | --- | --- | --- |
| Canvas & Editor |   |   |   |   |
| Visual canvas | Included | Included | Included | Included |
| Multilayer image editor | Included | Included | Included | Included |
| Annotations & labels | Included | Included | Included | Included |
| Real-time cursors | Not included | Included | Included | Included |
| Batch generations | Not included | Included | Included | Included |
| Action node | Not included | Included | Included | Included |
| Models & Generation |   |   |   |   |
| All models accessible | Included | Included | Included | Included |
| Generation history | Not included | 30 days | Full | Full |
| Custom voices (ElevenLabs) | Not included | Not included | Not included | 3/org |
| Techniques & Automations |   |   |   |   |
| Run & create techniques | Included | Included | Included | Included |
| App Mode | Not included | Self | Team | Team |
| Collaboration & Sharing |   |   |   |   |
| Commenting | Included | Included | Included | Included |
| Project sharing | View-only | Editable | Editable | Editable |
| Assets & Elements |   |   |   |   |
| Personal asset library | Not included | Included | Included | Included |
| Shared team assets | Not included | Not included | Included | Included |
| Shared elements | Not included | Not included | Included | Included |
| Export & Publish |   |   |   |   |
| Download & export | Included | Included | Included | Included |
| All formats + social publish | Not included | Included | Included | Included |
| AI Assistant (FAUNA) |   |   |   |   |
| FAUNA (unmetered, free) | Included | Included | Included | Included |
| API & Integrations |   |   |   |   |
| API access | Not included | Included | Included | Included |
| MCP access | Not included | Included | Included | Included |
| Admin & Security |   |   |   |   |
| Workspace usage visibility | Not included | Included | Included | Included |
| Per-member usage caps | Not included | Not included | Included | Included |
| Usage analytics | Not included | Not included | In-app | In-app |
| SSO/SAML | Not included | Not included | Not included | Not included |

## Any questions?

[View FAQs](https://docs.flora.ai/plans-and-billing/pricing) [Contact sales ↗](https://flora.ai/contact?cta=pricing_bottom)
